| | Small Business | Small Business + | Commercial Interest |
| Opening Deposit | $100 | $1000 | $1000 |
| Features | Debit Card, imaged statement | Debit Card, imaged statement | Debit Card, imaged statement, interest bearing, unlimited transactions |
| Terms & Conditions | Monthly fee waived if you maintain a $1500 daily balance or $5000 minimum balance in a savings or money market account or $15,000 loan/line balance per statement cycle; 250 items per statement cycle | Monthly fee waived if you maintain a $5000 daily balance or $25,000 minimum balance in a savings or money market account or $25,000 loan/line balance per statement cycle; 500 items per statement cycle | Monthly fee waived if you maintain a $10,000 minimum daily balance or $25,000 in a savings or money market account or $25,000 loan/line balance per statement cycle is required to avoid fee |
| Monthly Fees | $8 if below balance requirement | $15 if below balance requirement | $15 if below balance requirement |
| | Commercial Checking | Non-Profit | IOLTA |
| Opening Deposit | $1000 | $100 | $1000 |
| Features | Debit Card, imaged statement, interest bearing | Debit Card, imaged statement, unlimited transactions | Interest bearing, unlimited transactions |
| Terms & Conditions | Earnings credit can offset service charges required to earn interest and avoid fee | $200 daily balance requirement to avoid fee | Maintenance fee is netted against interest earned |
| Monthly Fees | $10 | $5 if below balance requirement | $10 |
All commercial accounts include FREE Internet Banking and Unlimited ATM Use.
All funds in a “noninterest-bearing transaction account” are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC’s general deposit insurance rules. The term “noninterest-bearing transaction account” includes a traditional checking account or demand deposit account on which the insured depository institution pays no interest. It also includes Interest on Lawyers Trust Accounts (“IOLTAs”). It does not include other accounts, such as traditional checking or demand deposit accounts that may earn interest, NOW accounts, and money-market deposit accounts.
For more information about temporary FDIC insurance coverage of transaction accounts, visit www.fdic.gov.