Comparison Chart
| | Small Business | Small Business + | Commercial Interest |
| Opening Deposit | $100 | $1000 | $1000 |
| Features | Debit Card, imaged statement | Debit Card, imaged statement | Debit Card, imaged statement, interest bearing, unlimited transactions |
| Terms & Conditions | Monthly fee can be waived if you maintain a $1500 daily balance or $5000 minimum balance in a savings or money market account or $15,000 loan/line balance per statement cycle; 250 items per statement cycle | Monthly fee can be waived if you maintain a $5000 daily balance or $25,000 minimum balance in a savings or money market account or $25,000 loan/line balance per statement cycle; 500 items per statement cycle | Monthly fee can be waived if you maintain a $2500 daily balance or $25,000 minimum balance in a savings or money market account or $25,000 loan/line balance per statement cycle is required to avoid fee |
| Monthly Fees | $8 if below balance requirement | $15 if below balance requirement | $8 if below balance requirement |
| | Commercial Checking | Non-Profit | IOLTA |
| Opening Deposit | $1000 | $100 | $1000 |
| Features | Debit Card, imaged statement, interest bearing | Debit Card, imaged statement | Interest bearing, Unlimited transactions |
| Terms & Conditions | Earnings credit can offset service charges required to earn interest and avoid fee | $200 daily balance requirement to avoid fee | Maintenance fee is netted against interest earned |
| Monthly Fees | $10 | $5 if below balance requirement | $10 |
All commercial accounts include FREE Internet Banking and Unlimited ATM Use.